Purpose | Working Capital |
Eligibility | Small Traders |
Loan Amount | Upto Rs. 5 lakhs |
Margin | 25% |
Repayment | 1 Year |
Special Feature | Cash Credit loan |
Security | Stock in Hand + 100% collateral security |
Guarantee / Surety | 2 Guarantors |
Minimum Documents / Requirements | KYC, Business Licenses, Income Tax Returns, Financial Statements, Stock Statements etc |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | New 2 Wheeler / 4 Wheeler for personal use |
Eligibility | Individuals |
Loan Amount | 90% of (Quotation + RTO Tax + Insurance) |
Margin | 10% of (Quotation + RTO Tax + Insurance) |
Repayment | Upto 5 Years |
Special Feature | Lowest Interest Rate, Term Loan |
Security | Vehicle |
Guarantee / Surety | 1 or 2 Guarantors |
Minimum Documents / Requirements | KYC, Income Tax Returns, Financial Statements/ Salary Certificate, Quotation etc. |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Any |
Eligibility | Individuals |
Loan Amount | Upto Rs. 2 Lakhs |
Margin | Rs. 37000/- will be sanctioned per 10gms of Pure Gold in ornaments |
Repayment | On Due Date (1 Year) |
Security | Gold Ornaments |
Guarantee / Surety | Not required |
Minimum Documents / Requirements | Saving account with Branch |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Any |
Eligibility | Individuals |
Loan Amount | More than 2 lakhs |
Repayment | 1. Upto 3 lakh - 3 years, 2. Upto 4 lakh - 4 years, 3. Upto 5 lakh - 5 years 4. Above 5 Lakh - 5Years |
Special Feature | Repayment on EMI Basis |
Security | Gold Ornaments |
Guarantee / Surety | Not required |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Construction / Purchase of residential house |
Eligibility | Individuals |
Loan Amount | Upto Rs. 140 lakhs & Above |
Margin | Upto 35% |
Repayment | Upto 240 Months |
Special Feature | Pradhan Mantri Awas Yojana Benefit available |
Security | House / Flat for which loan has been taken |
Guarantee / Surety | 2 Guarantors |
Minimum Documents / Requirements | KYC, Income Certificate, Property related documents etc. |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Any |
Eligibility | Individuals |
Loan Amount | Upto 90% of (Fixed Deposit Principal + Accrued Interest) |
Margin | 10% |
Repayment | Term Loan - Earliest of 2 Years or FD Maturity date Cash Credit - Upto FD Maturity date |
Special Feature | Loan against third party bank deposit |
Security | Fixed Deposit Receipt |
Guarantee / Surety | Not Applicable |
Minimum Documents / Requirements | Not Applicable |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Any |
Eligibility | Individuals |
Loan Amount | As per requirement |
Margin | Upto 25% |
Repayment | Till Maturity date of Security |
Special Feature | Loan against NSC is granted for securities purchased before 12 months. Loan against KVP is generally granted for securities purchased before 54 months, Loan against LIC Policy is granted upto 75% of surrender value |
Security | NSC/KVP/LIC on which loan has been taken |
Guarantee / Surety | Not Applicable |
Minimum Documents / Requirements | KYC, Saving account with Bank etc. |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Project (Industrial,Construction etc.) |
Eligibility | Individuals, Partnership Firm, Companies etc. |
Loan Amount | As per requirement |
Margin | 25% |
Repayment | Upto 7 years |
Special Feature | Moratorium Period |
Security | Immovable property, Machinery etc. |
Guarantee / Surety | 2 Guarantors |
Minimum Documents / Requirements | KYC, Income Statements, Financial Documents, Immovable property, Project report etc. |
Rate of Interest *Conditions Apply | For Latest Interest Rates Click Here |
Purpose | Working Capital |
Eligibility | Individuals, Partnership Firm, Companies etc. |
Loan Amount | As per requirement |
Margin | 25% |
Repayment | 1 Year |
Special Feature | Not Applicable |
Security | Stock + Receivables |
Guarantee / Surety | 2 Guarantors |
Minimum Documents / Requirements | KYC, Income Statements, Financial Documents, Stock Statement, Debtors etc. |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Turnover |
Eligibility | Individuals, Partnership Firm, Companies etc. |
Loan Amount | As per requirement |
Margin | 30% |
Repayment | 1 Year |
Special Feature | Managed through Collateral Management Services- NCMSL, NBHS |
Security | Warehouse / Cold Storage / Godawoon /Pev Receipts |
Guarantee / Surety | Not Applicable |
Minimum Documents / Requirements | KYC, Financial Statements, Income Statements, Licences, Warehouse/Cold Storage/Godawoon/ Pev receipts etc. |
Rate of Interest | For Latest Interest Rates Click Here |
Purpose | Education fees for Engineering, Medical & Professional Courses |
Eligibility | Individuals |
Loan Amount | Education in India Rs. 10.00 lakhs & Education Outside India Rs. 20.00 lakhs |
Margin | 10% |
Repayment | As per rule |
Special Feature | Lowest Interest Rate |
Security | Immovable property |
Guarantee / Surety | 2 Guarantors |
Minimum Documents / Requirements | KYC, Income Tax Returns, Financial Statements, Salary Certificate, Admission Confirmation letter, Education fee estimate etc. |
Rate of Interest | For Latest Interest Rates Click Here |
* Conditions apply |
* Flexible Interest Rate for Cash Credit facility as per Credit Rating |
* Lower Interest Rate for Women Entrepreneurs |
Copyright © 2015 - Sangli Urban Co-operative Bank Ltd. - All Rights Reserved